| In Girls | In Boys | |
| Obedience | 54% | 9% |
| Modesty | 74% | 15% |
| Independence | 12% | 40% |
| Hard work | 75% | 87% |
| Responsibility | 62% | 82% |
| Imagination | 12% | 6% |
| Unselfishness | 5% | 12% |
| Religious faith | 16% | 14% |
Source: CRRC Survey (2007)
What values should be encouraged in children?

| In Girls | In Boys | |
| Obedience | 54% | 9% |
| Modesty | 74% | 15% |
| Independence | 12% | 40% |
| Hard work | 75% | 87% |
| Responsibility | 62% | 82% |
| Imagination | 12% | 6% |
| Unselfishness | 5% | 12% |
| Religious faith | 16% | 14% |
Source: CRRC Survey (2007)