| Institutions | Distrust | Trust |
| Parliament | 20% | 4% |
| Police | 17% | 7% |
| Executive Branch | 14% | 7% |
| Legal System | 14% | 5% |
| President | 12% | 13% |
| Banks | 11% | 10% |
| NGOs | 11% | 3% |
| Media | 10% | 6% |
| Education System | 8% | 11% |
| Healthcare System | 7% | 12% |
| United Nations | 7% | 7% |
| Ombudsman | 7% | 8% |
| European Union | 7% | 7% |
| Army | 3% | 40% |
| Church | 3% | 36% |
Source: CRRC survey (2007-08)
Trust & distrust of Armenia’s institutions
