| As percent of GDP | Per capita debt | |
| 2009 | 34% | $912 |
| 2008 | 13% | $479 |
| 2007 | 16% | $456 |
| 2006 | 19% | $377 |
| 2005 | 22% | $335 |
| 2004 | 33% | $367 |
Source: armstat.am
External national debt

| As percent of GDP | Per capita debt | |
| 2009 | 34% | $912 |
| 2008 | 13% | $479 |
| 2007 | 16% | $456 |
| 2006 | 19% | $377 |
| 2005 | 22% | $335 |
| 2004 | 33% | $367 |
Source: armstat.am