| Vanadzor | 240 |
| Gyumri | 283 |
| Yerevan | 300 |
| Ejmiatsin | 300 |
| Hrazdan | 317 |
| Dilijan | 400 |
| Yeghegnadzor | 400 |
| Kapan | 500 |
Source: armstat.am
Cost of Internet access per hour in January 2010, AMD

| Vanadzor | 240 |
| Gyumri | 283 |
| Yerevan | 300 |
| Ejmiatsin | 300 |
| Hrazdan | 317 |
| Dilijan | 400 |
| Yeghegnadzor | 400 |
| Kapan | 500 |
Source: armstat.am