| mln AMD | % of total | |
| 2008 | 250 | 0.030 |
| 2009 | 263 | 0.028 |
| 2010 | 50 | 0.005 |
| 2011 | 50 | 0.005 |
| 2012 | 50 | 0.005 |
Source: minfin.am
Allocated State Budget Expenditure on Tourism Development, Armenia

| mln AMD | % of total | |
| 2008 | 250 | 0.030 |
| 2009 | 263 | 0.028 |
| 2010 | 50 | 0.005 |
| 2011 | 50 | 0.005 |
| 2012 | 50 | 0.005 |
Source: minfin.am