| (1) | (2) | |
| 2008 | 2,364 | 409,500 |
| 2009 | 2,443 | 367,800 |
| 2010 | 2,331 | 394,800 |
| 2011 | 2,707 | 458,900 |
Source: armstat.am
Number of theater performances (1) and attendance (2) in Armenia

| (1) | (2) | |
| 2008 | 2,364 | 409,500 |
| 2009 | 2,443 | 367,800 |
| 2010 | 2,331 | 394,800 |
| 2011 | 2,707 | 458,900 |
Source: armstat.am