| 1 | 2 | |
| Armenia | 2.6% | 8.2% |
| Azerbaijan | 5.0% | 5.7% |
| Russia | 4.0% | 6.9% |
| Tajikistan | 6.5% | 6.5% |
| CIS | 4.5% | 7.4% |
Sourse: cisstat.com
Economic Growth (1) and Consumer Price Index (2), 2010 compared to 2009

| 1 | 2 | |
| Armenia | 2.6% | 8.2% |
| Azerbaijan | 5.0% | 5.7% |
| Russia | 4.0% | 6.9% |
| Tajikistan | 6.5% | 6.5% |
| CIS | 4.5% | 7.4% |
Sourse: cisstat.com