| FDI, mln USD | Growth rate, % | |
| 2005 | 35.7 | +27.5 |
| 2006 | 45.4 | +27.4 |
| 2007 | 88.9 | +95.6 |
| 2008 | 91.7 | +2.3 |
| 2009 | 139.3 | +51.8 |
| 2010 | 116.9 | -16.1 |
Source: armstat.am
Foreign Direct Investments and Percentage Growth from Jan to March

| FDI, mln USD | Growth rate, % | |
| 2005 | 35.7 | +27.5 |
| 2006 | 45.4 | +27.4 |
| 2007 | 88.9 | +95.6 |
| 2008 | 91.7 | +2.3 |
| 2009 | 139.3 | +51.8 |
| 2010 | 116.9 | -16.1 |
Source: armstat.am