| 2007 | 2008 | 2009 | |
| Services | 33.6% | 34.3% | 43.0% |
| Constr. | 24.5% | 27.1% | 18.8% |
| Agr.* | 18.2% | 15.7% | 16.2% |
| Industry | 15.0% | 13.0% | 13.6% |
| * Data also includes hunting, forestry, fishing, fish-breeding | |||
Source: minfin.am
Major Components of GDP

| 2007 | 2008 | 2009 | |
| Services | 33.6% | 34.3% | 43.0% |
| Constr. | 24.5% | 27.1% | 18.8% |
| Agr.* | 18.2% | 15.7% | 16.2% |
| Industry | 15.0% | 13.0% | 13.6% |
| * Data also includes hunting, forestry, fishing, fish-breeding | |||
Source: minfin.am