| Armavir | Jan – Sept 2009 | 78 |
| Yerevan | 183 | |
| Lori | 348 | |
| 2007 | 2008 | |
| Armenia | 162 | 164 |
| Azerbaijan | 102 | 99 |
| Georgia | 93 | 102 |
| Russia | 543 | 597 |
| Finland | 448 | 434 |
Sources: armstat.am, azstat.org, statistics.ge, gks.ru, stat.fi
Divorces per 1,000 marriages

| Armavir | Jan – Sept 2009 | 78 |
| Yerevan | 183 | |
| Lori | 348 | |
| 2007 | 2008 | |
| Armenia | 162 | 164 |
| Azerbaijan | 102 | 99 |
| Georgia | 93 | 102 |
| Russia | 543 | 597 |
| Finland | 448 | 434 |
Sources: armstat.am, azstat.org, statistics.ge, gks.ru, stat.fi