| 2006 | 2007 | 2008 | |
| Armenia | 16.8% | 17.8% | 18.4% |
| Azerbaijan | 7.3% | 7.3% | 7.5% |
| Georgia | 19.3% | 15.4% | 13.1% |
Sources: armstat.am, statistics.ge, azstat.org, cba.am, nbg.gov.ge, nba.az, edu.am, mes.gov.ge
Percentage of 15-24 year olds attending University

| 2006 | 2007 | 2008 | |
| Armenia | 16.8% | 17.8% | 18.4% |
| Azerbaijan | 7.3% | 7.3% | 7.5% |
| Georgia | 19.3% | 15.4% | 13.1% |
Sources: armstat.am, statistics.ge, azstat.org, cba.am, nbg.gov.ge, nba.az, edu.am, mes.gov.ge