Shant TV | 29.6% |
H1 TV | 25.6% |
Armenia TV | 8.5% |
Radio Liberty | 7.2% |
ORT TV | 6.6% |
ALM TV | 3.4% |
RTR TV | 2.5% |
Gala TV | 2.4% |
H2 TV | 2.3% |
Yerkir Media TV | 1.7% |
Haykakan Zhamanak Daily | 0.8% |
Aravot Daily | 0.7% |
Public Radio | 0.6% |
Chorord Ishkhanutiun Daily | 0.6% |
a1plus.am | 0.5% |
Hayastani Hanrapetutiun Daily | 0.1% |
Distrust of all media sources | 3.7% |
Source: CRRC Survey (2008)
Trust in media outlets