1990 | 2003 | 2008 | |
Armenia | 2.6 | 1.4 | 1.4 |
Georgia | 2.2 | 1.4 | 1.7 |
Azerbaijan | 2.8 | 1.9 | 2.3 |
Finland | 4.9 | 1.8 | 1.9 |
Sources: armstat.am, statistics.ge, azstat.org, stat.fi
Total Fertility Rate, Children per Woman
1990 | 2003 | 2008 | |
Armenia | 2.6 | 1.4 | 1.4 |
Georgia | 2.2 | 1.4 | 1.7 |
Azerbaijan | 2.8 | 1.9 | 2.3 |
Finland | 4.9 | 1.8 | 1.9 |
Sources: armstat.am, statistics.ge, azstat.org, stat.fi