TOTAL TAX AMOUNT IN BLN AMD AND AS PERCENTAGE CHANGE OVER ’08 |
|||
1 | Armrusgazard (Natural Gas Supplier) |
18.4 |
+3 |
2 | Alex Grig (Sugar & Foodstuff Imports) | 16.1 | +29 |
3 | K-Telecom (Viva Cell) | 15.9 | -48 |
4 | Armenia Telephone Company (ArmenTel) | 14.0 | -7 |
5 | Flash (Gasoline Imports & Sales) | 11.4 | +9 |
6 | City Petrol Group (Gasoline Imports & Sales) | 8.9 | -22 |
7 | Electric Network of Armenia | 6.4 | +23 |
8 | Zangezur Copper-Molybdenum Plant | 6.3 | -56 |
9 | Vidis Distribution (Tobacco Imports) | 6.2 | +161 |
10 | International Masis Tabak (Tobacco Producer) | 5.7 | +51 |
Source: taxinfo.am
Top 10 taxpayers in Armenia for 2009