(1) | (2) | |
Armenia | 8.7% | 66% |
Azerbaijan | 8.5% | 77% |
Georgia | 16.5% | 62% |
Russia | 3.8% | 63% |
France | 36.4% | 51% |
USA | 50.2% | 48% |
Source: socialbakers.com
Share of Facebook users (1), of which 18-34 year olds (2) – Armenia
(1) | (2) | |
Armenia | 8.7% | 66% |
Azerbaijan | 8.5% | 77% |
Georgia | 16.5% | 62% |
Russia | 3.8% | 63% |
France | 36.4% | 51% |
USA | 50.2% | 48% |
Source: socialbakers.com