Vayots Dzor | 56% |
Kotayk | 53% |
Yerevan | 51% |
Lori | 50% |
Shirak | 41% |
Armavir | 34% |
Aragacotn | 33% |
Tavush | 32% |
Ararat | 31% |
Gegharkunik | 27% |
Syunik | 24% |
Armenia | 40% |
Source: edu.am
Schools with sufficient conditions of premises, 2009-10
Vayots Dzor | 56% |
Kotayk | 53% |
Yerevan | 51% |
Lori | 50% |
Shirak | 41% |
Armavir | 34% |
Aragacotn | 33% |
Tavush | 32% |
Ararat | 31% |
Gegharkunik | 27% |
Syunik | 24% |
Armenia | 40% |
Source: edu.am