2008 | 2009 | |
Yerevan | 4.5 | 6.5 |
Lori | 2.8 | 4.7 |
Tavush | 2.0 | 3.8 |
Vayots Dzor | 2.0 | 3.6 |
Kotayk | 2.3 | 3.5 |
Armavir | 1.8 | 3.3 |
Syunik | 1.8 | 3.2 |
Shirak | 1.9 | 3.1 |
Gegharkunik | 1.4 | 3.0 |
Ararat | 2.0 | 2.8 |
Aragatsotn | 2.3 | 2.8 |
Source: armstat.am
Recorded crimes/ 1,000 population