2008 | 2009 | |
Armenia | 3.3% | 3.8% |
Azerbaijan | 6.4% | 7.8% |
Georgia | 7.9% | 17.2% |
Turkey | 1.8% | 1.8% |
Sources: armscontrolcenter.org, turkishtradechicago.org, reuters.com, nytimes.com, armstat.am, azernews.az
Military expenses as percent of GDP
2008 | 2009 | |
Armenia | 3.3% | 3.8% |
Azerbaijan | 6.4% | 7.8% |
Georgia | 7.9% | 17.2% |
Turkey | 1.8% | 1.8% |
Sources: armscontrolcenter.org, turkishtradechicago.org, reuters.com, nytimes.com, armstat.am, azernews.az