Marriages | Births | |
Armenia | 6 | 12 |
Azerbaijan | 10 | 18 |
Georgia | 6 | 11 |
Slovenia | 3 | 10 |
Germany | 5 | 8 |
Sources: armstat.am, statistics.ge, azstat.org, stat.si, destatis.de
*per 1,000 inhabitants in 2007
Marriages and Births
Marriages | Births | |
Armenia | 6 | 12 |
Azerbaijan | 10 | 18 |
Georgia | 6 | 11 |
Slovenia | 3 | 10 |
Germany | 5 | 8 |
Sources: armstat.am, statistics.ge, azstat.org, stat.si, destatis.de
*per 1,000 inhabitants in 2007