(1) | (2) | |
Armenia | 0.8 | 587 |
Azerbaijan | 1.6 | 824 |
Georgia | 2.8 | 332 |
Turkey | 29.3 | 785 |
France | 79.5 | 677 |
United States | 62.3 | 1,866 |
Source: unwto.org
International tourism data: tourists, mln (1) and tourism receipts per tourist, USD (2) – 2011
(1) | (2) | |
Armenia | 0.8 | 587 |
Azerbaijan | 1.6 | 824 |
Georgia | 2.8 | 332 |
Turkey | 29.3 | 785 |
France | 79.5 | 677 |
United States | 62.3 | 1,866 |
Source: unwto.org