1999 | 2009 | |
Armenia | 15.4 | 10.4 |
Azerbaijan | 16.5 | 11.3 |
Georgia | 22.7 | 14.9 |
Finland | 3.6 | 2.6 |
Norway | 3.9 | 3.1 |
Sources: armstat.am, azstat.org, geostat.ge, stat.fi, ssb.no
Infant Mortality Rate per 1,000 Live Births
1999 | 2009 | |
Armenia | 15.4 | 10.4 |
Azerbaijan | 16.5 | 11.3 |
Georgia | 22.7 | 14.9 |
Finland | 3.6 | 2.6 |
Norway | 3.9 | 3.1 |
Sources: armstat.am, azstat.org, geostat.ge, stat.fi, ssb.no