Export, mln USD | Import/Export ratio | |
1996 | 290 | 2.9 |
1997 | 232 | 3.8 |
1998 | 221 | 4.1 |
1999 | 232 | 3.5 |
2000 | 300 | 2.9 |
2001 | 342 | 2.6 |
2002 | 505 | 2.0 |
2003 | 686 | 1.9 |
2004 | 723 | 1.9 |
2005 | 974 | 1.8 |
2006 | 985 | 2.2 |
2007 | 1,152 | 2.8 |
2008 | 1,057 | 4.2 |
2009 | 698 | 4.7 |
Source: cba.am
Import & Export