2007 | 2009 | 2007 | |
GDP per capita (USD) | GDP | Pop. (Mlns) | |
Armenia | 5,600 | 4,915 | 3.0 |
Azerbaijan | 7,850 | 9,352 | 8.5 |
Georgia | 4,660 | 4,747 | 4.4 |
Russia | 14,690 | 15,039 | 141.9 |
Turkey | 12,960 | 12,339 | 75.2 |
Iran | 10,960 | 11,201 | 71.2 |
Source: The Economist’s “Pocket World in Figures” (2010), The World Bank, IMF World Economic Outlook, EBRD, E&V Research Center, Dun & Bradstreet, US Census.
GDP per capita ’07 vs ’09