Region: | 2008 |
Aragatsotn | 64% |
Gegharkunik | 61% |
Vayots Dzor | 47% |
Yerevan | 47% |
Country: | |
Armenia | 53% |
Azerbaijan | 46% |
Russia | 24% |
Norway | 11% |
Sources: euromonitor.com, armstat.am
Food expenses as percentage of total consumer expenditure
Region: | 2008 |
Aragatsotn | 64% |
Gegharkunik | 61% |
Vayots Dzor | 47% |
Yerevan | 47% |
Country: | |
Armenia | 53% |
Azerbaijan | 46% |
Russia | 24% |
Norway | 11% |
Sources: euromonitor.com, armstat.am