1 | 2 | |
2010 | 0.7 | -2.0 |
2009 | 0.5 | -1.8 |
2008 | 0.8 | -2.3 |
2007 | 0.8 | -1.4 |
2006 | 0.7 | -0.8 |
Source: armstat.am
Exports (1) and Trade Balance (2) in bln USD, Jan-Sep.
1 | 2 | |
2010 | 0.7 | -2.0 |
2009 | 0.5 | -1.8 |
2008 | 0.8 | -2.3 |
2007 | 0.8 | -1.4 |
2006 | 0.7 | -0.8 |
Source: armstat.am