Regions: | 2008 | |
Shirak | $223 | |
Tavush | $225 | |
Yerevan | $339 | |
Syunik | $390 | |
Countries: | ||
Armenia | $303 | |
Azerbaijan | $334 | |
Georgia | $359 | |
Russia | $697 | |
Germany | $3,459 |
Sources: armstat.am, azstat.org, statistics.ge, destatis.de
Average monthly wages
Regions: | 2008 | |
Shirak | $223 | |
Tavush | $225 | |
Yerevan | $339 | |
Syunik | $390 | |
Countries: | ||
Armenia | $303 | |
Azerbaijan | $334 | |
Georgia | $359 | |
Russia | $697 | |
Germany | $3,459 |
Sources: armstat.am, azstat.org, statistics.ge, destatis.de