2009 | -12 |
2008 | -7 |
2007 | -1 |
2006 | +7 |
2005 | +4 |
2004 | +1 |
2003 | -3 |
2002 | -1 |
2001 | -19 |
2000 | -18 |
Source: dmr.am
Armenia: Migration balance / 1,000 people
2009 | -12 |
2008 | -7 |
2007 | -1 |
2006 | +7 |
2005 | +4 |
2004 | +1 |
2003 | -3 |
2002 | -1 |
2001 | -19 |
2000 | -18 |
Source: dmr.am